CONVENTIONAL
AgroMuda, AgroRemaja, AgroTetangga & Agro2020
Savings
Deposit Balance | Interest Rate p.a (%) |
Up to RM 1,000 | 1.00 |
RM 1,001 and above | 1.50 |
AgroTani & AgroEksekutif
Savings
Deposit Balance | Interest Rate p.a (%) |
Up to RM 2,000 | 0.50 |
RM 2,001 - RM 5,000 | 0.50 |
RM 5,001 - RM 20,000 | 1.00 |
RM 20,001 - RM 50,000 | 1.25 |
RM 50,001 and above | 1.50 |
GIRO
AgroPerdana
Deposit Balance | Interest Rate p.a (%) |
RM 1,000 and above | 0.30 |
RM 5,000 and above | 0.50 |
RM 25,000 and above | 1.00 |
Effective 13 February 2009
Fixed Deposit
Tenure | First Tier Counter Rate p.a (%) | Second Tier Counter Rate p.a (%) |
1 month | 2.85 | 2.85 |
2 months | 2.85 | 2.85 |
3 months | 2.85 | 2.85 |
6 months | 3.08 | 3.08 |
9 months | 3.08 | 3.08 |
12 months | 3.38 | 3.38 |
15 months | 3.10 | 3.10 |
18 months | 3.10 | 3.10 |
24 months | 3.10 | 3.10 |
more than 24 months | 3.10 | 3.10 |
Effective 25 August 2010
ISLAMIC BANKING
AL-WADIAH UMMAH
Hibah Rate :
0.80 % p.a
Effective 16 August 2010 to 15 September 2010
AgroPerdana-i
Deposit Balance | PSR | Profit Rate p.a (%) |
RM10.00 - RM99.99 | 10:90 | 0.48 |
RM100.00 - RM999.99 | 20:80 | 0.48 |
RM1000 - RM4999.99 | 30:70 | 0.67 |
RM5000 - RM24999.99 | 40:60 | 0.85 |
RM25000 and above | 40:60 | 1.11 |
PSR = Profit Sharing Ratio (Customer:Bank)
Al-Mudharabah / AgroTani-i / AgroMuda-i Savings
Deposit Balance | PSR | Profit Rate p.a (%) |
Less than RM 500 | 60:40 | 0.71 |
RM 500 - RM 2,500 | 50:50 | 0.93 |
More than RM 2,500 | 40:60 | 1.16 |
PSR = Profit Sharing Ratio (Customer:Bank)
AgroPelaburan-i
Tenure | PSR | Profit Margin (%) |
1 month | 70:30 | 2.57 |
3 months | 70:30 | 3.00 |
6 months | 70:30 | 3.10 |
9 months | 70:30 | 2.78 |
12 months | 70:30 | 3.02 |
15 months | 70:30 | 3.20 |
18 months | 70:30 | 3.20 |
24 months | 70:30 | 3.28 |
36 months | 70:30 | 3.28 |
48 months | 70:30 | 3.28 |
60 months | 70:30 | 3.28 |
60 months and above | 70:30 | 3.28 |
PSR = Profit Sharing Ratio (Customer:Bank)