CONVENTIONAL
AgroRemaja, AgroTetangga & Agro2020 Savings
Deposit Balance | Interest Rate p.a (%) |
Up to RM1,000 | 1.00 |
RM1,001 and above | 1.50 |
AgroMuda Savings
Deposit Balance | Interest Rate p.a (%) |
Less than RM3,000 | 1.50 |
RM3,000 - RM10,000 | 2.00 |
More than 10,000 | 2.75 |
AgroTani & AgroEksekutif Savings
Deposit Balance | Interest Rate p.a (%) |
Up to RM2,000 | 0.50 |
RM2,001 - RM5,000 | 0.50 |
RM5,001 - RM20,000 | 1.00 |
RM20,001 - RM50,000 | 1.25 |
RM50,001 and above | 1.50 |
GIRO
AgroPerdana
Deposit Balance | Interest Rate p.a (%) |
RM1,000 and above | 0.30 |
RM5,000 and above | 0.50 |
RM25,000 and above | 1.00 |
Fixed Deposit
Tenure | Tier-1 Rate p.a (%) | Tier-2 Rate p.a (%) |
1 months | 3.05 | 3.00 |
2 months | 3.05 | 3.00 |
3 months | 3.05 | 3.00 |
6 months | 3.10 | 3.05 |
9 months | 3.10 | 3.05 |
12 months | 3.33 | 3.28 |
15 months | 3.30 | 3.25 |
18 months | 3.30 | 3.25 |
24 months | 3.30 | 3.25 |
> 24 months | 3.30 | 3.25 |
Effective 16 June 2011
ISLAMIC BANKING
AL-WADIAH UMMAH
Hibah Rate :
0.80% p.a
Effective16 January 2012 to 15 February 2012
AgroPerdana-i
Deposit Balance | PSR | Profit Rate p.a (%) |
RM10.00 - RM99.99 | 10:90 | 0.52 |
RM100.00 - RM999.99 | 20:80 | 0.52 |
RM1,000 - RM4,999.99 | 30:70 | 0.72 |
RM5,000 - RM24,999.99 | 40:60 | 1.00 |
RM25,000 dan ke atas | 40:60 | 1.15 |
PSR = Profit Sharing Ratio (Customer:Bank)
Al-Mudharabah / AgroTani-i Savings
Deposit Balance | PSR | Profit Rate p.a (%) |
Less than RM500 | 40:60 | 0.75 |
RM500 - RM2,500 | 50:50 | 1.25 |
More than RM2,500 | 60:40 | 1.50 |
PSR = Profit Sharing Ratio (Customer:Bank)
AgroMuda-i Savings
Deposit Balance | PSR | Profit Rate p.a (%) |
Less than RM3,000 | 40:60 | 1.50 |
RM3,000 - RM10,000 | 50:50 | 2.00 |
More than RM10,000 | 60:40 | 2.75 |
PSR = Profit Sharing Ratio (Customer:Bank)
AgroPelaburan-i
Tenure | PSR | Profit Margin (%) |
1 month | 70:30 | 3.10 |
3 month | 70:30 | 3.15 |
6 month | 70:30 | 3.25 |
9 month | 70:30 | 3.35 |
12 month | 70:30 | 3.60 |
15 month | 70:30 | 3.55 |
18 month | 70:30 | 3.55 |
24 month | 70:30 | 3.45 |
36 month | 70:30 | 3.45 |
48 month | 70:30 | 3.45 |
60 month | 70:30 | 3.45 |
> 60 month | 70:30 | 3.45 |
PSR = Profit Sharing Ratio (Customer:Bank)
Indicative rates of return are based on the previous month's performance.