CONVENTIONAL
AgroMuda, AgroRemaja, AgroTetangga & Agro2020
Savings
Deposit Balance | Interest Rate p.a (%) |
Up to RM 1,000 | 1.00 |
RM 1,001 and above | 1.50 |
AgroTani & AgroEksekutif
Savings
Deposit Balance | Interest Rate p.a (%) |
Up to RM 2,000 | 0.50 |
RM 2,001 - RM 5,000 | 0.50 |
RM 5,001 - RM 20,000 | 1.00 |
RM 20,001 - RM 50,000 | 1.25 |
RM 50,001 and above | 1.50 |
GIRO
AgroPerdana
Deposit Balance | Interest Rate p.a (%) |
RM 1,000 and above | 0.30 |
RM 5,000 and above | 0.50 |
RM 25,000 and above | 1.00 |
Effective 13 February 2009
Fixed Deposit
Tenure | First Tier Counter Rate p.a (%) | Second Tier Counter Rate p.a (%) |
1 month | 2.30 | 2.30 |
2 months | 2.30 | 2.30 |
3 months | 2.30 | 2.30 |
6 months | 2.35 | 2.35 |
9 months | 2.35 | 2.35 |
12 months | 2.75 | 2.75 |
15 months | 2.25 | 2.25 |
18 months | 2.25 | 2.25 |
24 months | 2.25 | 2.25 |
Effective 12 March 2010
ISLAMIC BANKING
AL-WADIAH UMMAH
Hibah Rate :
0.80 % p.a
Effective 16 February 2010 to 15 March 2010
AgroPerdana-i
Deposit Balance | PSR | Profit Rate p.a (%) |
RM10.00 - RM99.99 | 10:90 | 0.45 |
RM100.00 - RM999.99 | 20:80 | 0.45 |
RM1000 - RM4999.99 | 30:70 | 0.63 |
RM5000 - RM24999.99 | 40:60 | 0.80 |
RM25000 and above | 40:60 | 1.05 |
PSR = Profit Sharing Ratio (Customer:Bank)
Al-Mudharabah / AgroTani-i / AgroMuda-i Savings
Deposit Balance | PSR | Profit Rate p.a (%) |
Less than RM 500 | 60:40 | 0.69 |
RM 500 - RM 2,500 | 50:50 | 0.89 |
More than RM 2,500 | 40:60 | 1.09 |
PSR = Profit Sharing Ratio (Customer:Bank)
AgroPelaburan-i
Tenure | PSR | Profit Margin (%) |
1 month | 70:30 | 2.07 |
3 months | 70:30 | 2.15 |
6 months | 70:30 | 2.47 |
9 months | 70:30 | 2.63 |
12 months | 70:30 | 2.81 |
15 months | 70:30 | 2.96 |
18 months | 70:30 | 2.96 |
24 months | 70:30 | 3.06 |
36 months | 70:30 | 3.06 |
48 months | 70:30 | 3.06 |
60 months | 70:30 | 3.06 |
60 months and above | 70:30 | 3.06 |
PSR = Profit Sharing Ratio (Customer:Bank)