The personal accident protection scheme is offered free of charge to savings account holders who achieve a minimum savings balance.
Protection benefits
Types of saving | Age | Minimum balance RM |
Agro Muda | 1 day – 12 years | RM 500 |
Agro Remaja | 12 – 25 years 25 – 26 years | RM 1,000 RM 2,000 |
Agro Tani | 12 – 18 years 18 – 65 years | RM 1,000 RM 2,000 |
Agro Executive | 18 – 65 years | RM 3,000 |
Protection benefits
Protection Benefits | Muda/Remaja/Tani Savings | Executive Savings |
Accidental Death | RM 10,000 | RM 20,000 |
Permanent Disability | RM 10,000 | RM 20,000 |
Funeral Expenses | RM 1,000 | RM 1,200 |
Medical Treatment/Accident | RM 500 / claim | RM 2,000 |
Others
- Muda/Remaja/Tani Savings – Claims amounting to more than RM50.00 only
- Executive Savings– Claims amounting to more than RM100.00 only
- Subject to exception conditions as provided for in the master plan.